Description
OBDSTAR MS80 Intelligent Motorcycle Diagnostic Tool Support IMMO Programming
Description
OBDSTAR MS80 has professional-level intelligent diagnosis, providing an unprecedented intelligent diagnosis and maintenance experience-the first fault guidance, technical bulletin, data flow assistance, diag socket, and other functions to help you diagnose accurately and efficiently; exclusive interactive circuit diagram and electrical query system, easy troubleshooting Failure, so you have no worries about the car Diagnosis!
OBDSTAR MS80 Highlights:
1. The first fault guidance, Help data, technical bulletin, diag socket, etc. help you diagnose accurately and efficiently;
2. Exclusive interactive circuit diagram and electrical description query function, so that you can have a worry-free Diagnosis;
3. Diversified data stream display modes such as text, waveform diagram and instrument diagram, allowing you to easily analyze faults;
4. Automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit setting, EOL mode, transmission memory reset, clear computer memory, etc.
MS80/MS50 BAJAJ [V30.00] UPGRADE on Mar 30th, 2021:
MS80/MS50 ENFIELD[V30.00] UPGRADE on Mar 30th, 2021
MS80 ADIVA V30.00 Update on Mar 16th, 2021:
MS80 KVNMOTORS V30.00 Update on Mar 16th, 2021:
OBDSTAR MS80 Functions:
OBDSTAR MS80 Vs. MS50:
Product Parameters
Operation System: Android 5.1.1
CPU: Exynos4418 Dual Core
ARM Cortex A9
Battery: 3700mA, rechargeable polymer lithium battery
Extension memory card:
32G Micro SD (TF) card supported
Storage capacity: 32GB
LCD:8.0 inch
LCD resolution: 1280*800
Touch screen: capacitive touch screen
Wifi: supported
Camera: 5 mega rear view camera
Working temperature: -10℃~55℃(14℉~131℉)
Storage temperature: -20℃~70℃(-4℉~158℉)
Weight: 1kg(Main Unit)
Dimension: 254mm*174*mm*35mm
Package includes:
1pc x M001 Main Cable
1pc x M002 Power Cable
1pcxM002A GND
1pc x M003A Multi functional jumper
1pc x M004 APRILIA/DUCATI/HONDA/KTM/PIAGGIO/VESPA/YAMAHA
1pc x M005 KAWASAKI
1pcx M006 KAWASAKI
1pc x M012 SUZUKI
1pc x M015A HONDA/HONDA MONTESA
1pc x M018 YAMAHA
1pc x M019 KTM
1pc x M021 AEON/BENELLI/BENELLI DSK
1pc x M026 SYM
1pc x M027 KYMCO/KAWASAKI
1pc x M034 HARLEY-DAVIDSON
1pc x M037 DUCATI
1pcx M040 BMW
1pc x M041 EURO V
1pc x M042 INDIAN/VICTORY
1pcx M043 BRP
1pc x P001 IMMO KIT(Optional)
1pc x 12V2A CHARGER
Description
OBDSTAR MS80 has professional-level intelligent diagnosis, providing an unprecedented intelligent diagnosis and maintenance experience-the first fault guidance, technical bulletin, data flow assistance, diag socket, and other functions to help you diagnose accurately and efficiently; exclusive interactive circuit diagram and electrical query system, easy troubleshooting Failure, so you have no worries about the car Diagnosis!
OBDSTAR MS80 Highlights:
1. The first fault guidance, Help data, technical bulletin, diag socket, etc. help you diagnose accurately and efficiently;
2. Exclusive interactive circuit diagram and electrical description query function, so that you can have a worry-free Diagnosis;
3. Diversified data stream display modes such as text, waveform diagram and instrument diagram, allowing you to easily analyze faults;
4. Automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit setting, EOL mode, transmission memory reset, clear computer memory, etc.
Motorcycle/ Snowmobile/ ATV/ UTV Diagnostic Function Support Vehicle Series:
Asia:
Honda, HONDAmontesa, Kawasaki, Kymco, SUZUKI, SYM, YAMAHA
Europe:
Aprilia, Benelli, BMW, Derbi, Ducati, Gasgas, Gilera, KTM, Malaguti, Moto Guzzi, MV Agusta, Peugeot, Piaggio, Triumph, Vespa
Americas:
BRP, Harley Davison, Indian, Victory
Motorcycle Key Programming Support Vehicle Series:
Gilera, Harley Davison, Peugeot, Piaggio, Triumph, Vespa
PWC Support Vehicle Series:
BRP, HONDA, Kawsaki, YAMAHA
More functions under developing...
OBDSTAR MS80 Latest Update Information:MS80/MS50 BAJAJ [V30.00] UPGRADE on Mar 30th, 2021:
Brand | Model | Year | System |
BAJAJ | Ninja 650R | 2006-2011 | ENG |
2012- | ENG | ||
Ninja 300 | 2013- | ENG | |
Pulsar 200 NS | 2014- | ENG | |
ABS | |||
Pulsar 200 NS | ENG | ||
ABS | |||
Pulsar FF 200 | ENG | ||
ABS | |||
Pulsar RS 200 | ENG | ||
ABS | |||
Pulsar 150 | 2014-2016 | ENG | |
Dominar 400 | 2016- | ENG | |
ABS | |||
Pulsar LS | 2017- | ENG | |
Pulsar NS160 | ENG | ||
ABS |
MS80/MS50 ENFIELD[V30.00] UPGRADE on Mar 30th, 2021
Brand | Model | Year | System |
ENFIELD | Interceptor | 2018- | ENG |
ABS | |||
Continental GT | ENG | ||
ABS | |||
2014-2017 | ENG | ||
Bullet 500 EFI | 2009- | ABS | |
ENG | |||
BUullet Electra | ABS | ||
ENG | |||
Classic | ENG | ||
Himalayan | 2016- | ABS | |
ENG |
MS80 ADIVA V30.00 Update on Mar 16th, 2021:
Brand | Model | Year | System | Special Function |
ADIVA | AD250_Scooter | 2005 | ENG | Throttle position selHeaming Reset self-adapting parameters |
AD250 Scooter | 2005 | Immobilizer | ||
AD200 Scooter | 2016 | ENG | CO adjustment |
MS80 KVNMOTORS V30.00 Update on Mar 16th, 2021:
Brand | Model | Year | System |
KVN MOTORS | Yak500 ATV-Quad | 2004- | ENG |
Special Function | Throttle position self adapt CO adjustment, Reset self-adapting parameters |
OBDSTAR MS80 Functions:
MS80 FUNCTION | ||||
Motorcycle IMMO | European Area | TRIUMPH | √ | |
GILERA | √ | |||
Peugeot | √ | |||
PIAAGIO | √ | |||
DUCATI | √ | |||
VESPA | √ | |||
Americas Area | HARLEY | √ | ||
Motorcycle Diagnosis | Asian Area | HONDA | √ | |
KAWASAKI | √ | |||
KYMCO | √ | |||
SUZUKI | √ | |||
SYM | √ | |||
YAMAHA | √ | |||
MONTESA | √ | |||
PGO | √ | |||
HARTFORD | √ | |||
AEON | √ | |||
BENELLIDSK | √ | |||
European Area | APRILIA | √ | ||
BENELLI | √ | |||
BMW | √ | |||
DUCATI | √ | |||
KTM | √ | |||
PIAGGIO | √ | |||
TRIUMPH | √ | |||
VESPA | √ | |||
MALAGUTI | √ | |||
GASGAS | √ | |||
GILERA | √ | |||
GUZZI | √ | |||
AGUSTA | √ | |||
DERBI | √ | |||
Americas Area | HARLEY | √ | ||
INDIAN | √ | |||
VICTORY | √ | |||
BRP | √ | |||
OBD | OBD | √ | ||
Motorboat Diagnosis | Asian Area | HONDABOAT | √ |
OBDSTAR MS80 Vs. MS50:
Item | MS80 | MS50 | ||
Picture | ||||
Diag Cable | High Quality,low price | High Quality,low price | ||
Main machine | 8 inch Android tablet | 5 inch Android tablet,OBD charge | ||
Plastic Cover | Industrial Design | Industrial Design | ||
Smart switch pin | Highly integrated diagnostic connector | Highly integrated diagnostic connector | ||
Diag Connector | OBD adapter, no need to disassemble | OBD adapter, no need to disassemble | ||
Operation System | Android | Android | ||
Wifi | one button click | one button click | ||
Language | English and more local language | English and more local language | ||
Remote assistance | Yes, engineer can assistant via remote control software | Yes, engineer can assistant via remote control software | ||
Motorcycle IMMO | European Area | TRIUMPH | √ | |
GILERA | √ | |||
Peugeot | √ | |||
PIAAGIO | √ | |||
DUCATI | √ | |||
VESPA | √ | |||
Americas Area | HARLEY | √ | ||
Motorcycle Diagnosis | Asian Area | HONDA | √ | √ |
KAWASAKI | √ | √ | ||
KYMCO | √ | √ | ||
SUZUKI | √ | √ | ||
SYM | √ | √ | ||
YAMAHA | √ | √ | ||
MONTESA | √ | |||
PGO | √ | √ | ||
HARTFORD | √ | √ | ||
AEON | √ | √ | ||
BENELLIDSK | √ | |||
European Area | APRILIA | √ | ||
BENELLI | √ | √ | ||
BMW | √ | |||
DUCATI | √ | |||
KTM | √ | √ | ||
PIAGGIO | √ | √ | ||
TRIUMPH | √ | |||
VESPA | √ | √ | ||
MALAGUTI | √ | |||
GASGAS | √ | |||
GILERA | √ | |||
GUZZI | √ | |||
AGUSTA | √ | |||
DERBI | √ | |||
Americas Area | HARLEY | √ | ||
INDIAN | √ | |||
VICTORY | √ | |||
BRP | √ | |||
OBD | OBD-II | OBD | √ | √ |
Motorboat Diagnosis | Asian Area | HONDABOAT | √ | |
Accessories Comparison | ||||
M001 | Main Cable | √ | √ | |
M002 | Power Cable | √ | √ | |
M002A | GND | √ | ||
M003A | Multi functional jumper | √ | √ | |
M004 | APRILIA/DUCATI/HONDA/KTM/PIAGGIO/VESPA/YAMAHA | √ | √ | |
M005 | KAWASAKI | √ | √ | |
M006 | KAWASAKI | √ | ||
M012 | SUZUKI | √ | √ | |
M015A | HONDA/HONDA MONTESA | √ | √ | |
M018 | YAMAHA | √ | √ | |
M019 | KTM | √ | ||
M021 | AEON/BENELLI/BENELLI DSK | √ | √ | |
M026 | SYM | √ | √ | |
M027 | KYMCO/KAWASAKI | √ | √ | |
M028 | pgo | √ | ||
M030 | HARDFORD | √ | ||
M034 | HARLEY-DAVIDSON | √ | ||
M037 | DUCATI | √ | ||
M040 | BMW | √ | ||
M041 | EURO V | √ | √ | |
M042 | INDIAN/VICTORY | √ | ||
M043 | BRP | √ | ||
P001 | IMMO KIT(Optional) | |||
12V2A | CHARGER | √ | √ | |
Support system | 1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems | 1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems | ||
Advanced Function | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | ||
Diagnostic connector location | √ | √ | ||
Diagnostic connector Display | √ | √ | ||
Technical Bulletin | √ | √ | ||
Fault Guidance | √ | √ | ||
Data Flow Text/ Waveform Diagram | √ | √ | ||
Instrument Diagram | √ | √ | ||
Any menu back | √ | √ | ||
Interactive Circuit diagram | √ | -- | ||
Components Description | √ | -- |
Product Parameters
Operation System: Android 5.1.1
CPU: Exynos4418 Dual Core
ARM Cortex A9
Battery: 3700mA, rechargeable polymer lithium battery
Extension memory card:
32G Micro SD (TF) card supported
Storage capacity: 32GB
LCD:8.0 inch
LCD resolution: 1280*800
Touch screen: capacitive touch screen
Wifi: supported
Camera: 5 mega rear view camera
Working temperature: -10℃~55℃(14℉~131℉)
Storage temperature: -20℃~70℃(-4℉~158℉)
Weight: 1kg(Main Unit)
Dimension: 254mm*174*mm*35mm
Package includes:
1pc x M001 Main Cable
1pc x M002 Power Cable
1pcxM002A GND
1pc x M003A Multi functional jumper
1pc x M004 APRILIA/DUCATI/HONDA/KTM/PIAGGIO/VESPA/YAMAHA
1pc x M005 KAWASAKI
1pcx M006 KAWASAKI
1pc x M012 SUZUKI
1pc x M015A HONDA/HONDA MONTESA
1pc x M018 YAMAHA
1pc x M019 KTM
1pc x M021 AEON/BENELLI/BENELLI DSK
1pc x M026 SYM
1pc x M027 KYMCO/KAWASAKI
1pc x M034 HARLEY-DAVIDSON
1pc x M037 DUCATI
1pcx M040 BMW
1pc x M041 EURO V
1pc x M042 INDIAN/VICTORY
1pcx M043 BRP
1pc x P001 IMMO KIT(Optional)
1pc x 12V2A CHARGER
Previous: V1.8.0 Xhorse VVDI BIMTool Pro Enhanced Edition Update Version of VVDI BMW
Recommend Items
- US$7.99
- US$659.00
- US$99.00
- US$837.90
- US$1,299.00
- US$170.05
- US$659.00
- US$52.99
- US$98.00
- US$245.00
- US$379.00
- US$94.05
Special Items
- US$2,989.00
- US$29.99
- US$170.05
- US$179.00
- US$99.00
- US$399.00
- US$519.00
- US$79.00
- US$139.00
- US$659.00
- US$89.00
- US$199.00